|
Codex Designs Inc.
9 Ebony Road Primrose, Germiston Johannesburg Gauteng, 1401 |
|
|
Codex Designs
9 Ebony Road
Primrose, Germiston 1401, South Africa |
Account Details
Account # : 029834
Email : info@codexdesigns.co.za VAT # : 0000 Status : Jade |
Account Manager
Jade Jade
Email: hub@Codex Designs.co.za Phone: |
Sale Details
Date: 02 June 2026
Order #: 2606021805 Sales Order #: SO06196736 |
| Item Code | Description | Colour | Size | Unit Price | Quantity | Discount % | VAT | Total |
|---|---|---|---|---|---|---|---|---|
| JC-AL-136-A-N-M | Mens Eclipse Jacket | N | M | R 429.99 | 1 | 0.00% | R 64.50 | R 429.99 |
| JC-EL-151-A-LGY-S | Ladies Vancouver Jacket | LGY | S | R 699.99 | 1 | 0.00% | R 105.00 | R 699.99 |
| BD-AL-24-A-N-M | Mens Aurora Bodywarmer | N | M | R 379.99 | 1 | 0.00% | R 57.00 | R 379.99 |
| BD-AL-27-A-N-S | Ladies Aurora Bodywarmer | N | S | R 379.99 | 1 | 0.00% | R 57.00 | R 379.99 |
| KW-AL-10-A-GY-M | Mens 1/4 Zip Quantum Low Pill Jersey | GY | M | R 269.99 | 1 | 0.00% | R 40.50 | R 269.99 |
| KW-AL-11-A-GY-S | Ladies Quantum Low Pill Cardigan | GY | S | R 269.99 | 1 | 0.00% | R 40.50 | R 269.99 |
|
Deposit required to confirm this order:
R 966.00
Remaining balance after delivery: R 414.00 |
|
|
Codex Designs |
Codex Designs Bank: FNB/RMB Account Number: 62903845579 Account Type: Gold Business Account Branch Code : 250655 |
Please note that this is a Quotation document and Not a FINAL Invoice. It is based on the order you have placed with Codex Designs. This Sales order may change depending on a number of factors. Once finalised, a tax invoice will be emailed to you referencing the final SALES ORDER number. Sales orders do not appear on your statement.